Contents:
Community Center General Information and Hours
Shoreview Community Center is home of the Tropics Indoor Waterpark, premier fitness center, and Tropical Adventure Indoor Playground. Visit the Community Center for the day, the season, or the year. There is something for everyone to enjoy!
Daily Fees
Includes admission to the Tropics Indoor Waterpark, Indoor Playground, Fitness Center, Gymnasium and Indoor Track. For more information, call 651.490.4700.
| Pass | Rate | Shoreview Resident |
| Adult (18 and over) | $9.45 | $7.90 |
| Youth(1 to 17; under 1 yr. free with paying adult) | $8.40 | $6.90 |
| Family* | $33.20 | $26.60 |
| Senior (65 and older) | $8.40 | $6.90 |
| Indoor Playground Only (ages 1 to 12) | $5.00 | $5.00 |
* Family pass is limited to six individuals. Each additional person is $4.29.
For group rates, call 651.490.4790.
Coupon Books (Includes 10 daily passes)
| Coupon Book | Rate | Shoreview Resident |
| Adult | $84.70 | $71.00 |
| Youth/Senior | $75.60 | $61.70 |
| Indoor Playground | $46 | $46 |
Senior Track Discount (65 and over)
| Per Visit | $4.35 | $3.32 |
| Punch Card | $35 | $27.35 |
Payment Methods
Fees are subject to change. We welcome payment by Visa and MasterCard.
Hours by Facilities
Hours are contingent on Mounds View School District Calendar.
| Days of the Week | Community Center | Waterpark | Playground |
| Monday & Wednesday | 5 a.m.-10 p.m. | 4 p.m.-8 p.m. | 8 a.m.-8p.m. |
| Tuesday & Thursday | 5 a.m.-10 p.m. | 6 p.m.-9 p.m. | 8 a.m.-8p.m. |
| Friday | 5 a.m.-10 p.m. | 4:00 p.m.-9:45 p.m. | 8 a.m.-8 p.m. |
| Saturday | 6 a.m.-8 p.m. | Noon-7:45 p.m. | 8 a.m.-8 p.m. |
| Sunday | 6 a.m.-8 p.m. | Noon-6 p.m. | 8 a.m.-6 p.m. |
Holiday Hours by Facilities
See Waterpark page for complete list.
| Holiday Hours | Community Center | Waterpark | Playground |
| May 27 | 5 a.m.-6 p.m. | Noon-5:45 p.m. | 8 a.m.-6 p.m. |
| July 4 | 5 a.m.-6 p.m. | Noon-5:45 p.m. | 8 a.m.-6 p.m. |
| Sept. 2 | 5 a.m.-6 p.m. | Noon-5:45 p.m. | 8 a.m.-6 p.m. |
Lap Swim Hours
Kids Care Hours
| Dates | Times |
| Monday - Saturday | 8 a.m.-12:30 p.m. |
| Monday - Thursday | 4 p.m.-8:30 p.m. |
| Friday | 4 p.m.-8 p.m. |
| Sunday | CLOSED |
Policies
The Community Center is not responsible for lost or stolen property. Daily lockers are available for rent to secure your personal items. There are free mini-lockers across from the service desk for small items.
Personal belongings and gym bags are not allowed on the track.
Contact Information
Community Center Information - 651.490.4700
Recreation Programs - 651.490.4750
Rental Information - 651.490.4790
E-mail: communitycenter@shoreviewmn.gov
View Printable Map and Directions →
View Larger Map